Chanakyapuri, Ahmedabad, Gujarat
GST No. 24AALFD1173E1ZS
Approx. Rs 270 / StripGet Latest Price
Product Details:Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 Tablets |
Packaging Type | Aluminium-Aluminium |
Dose/Strength | 250 mg |
Grade | Medical Grade |
Approx. Rs 107 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Dosage Form | Tablet |
Packaging Type | Alu Alu |
Dose/Strength | 10x10,200 mg |
Packing Size | 10x10 Tablets |
Grade | Medical Grade |
Approx. Rs 70 / StripGet Latest Price
Product Details:Brand | Delovit |
Prescription/Non prescription | Prescription |
Grade Standard | Medicine Grade |
Form | Tablets |
Packaging Size | 25x14 Tablets |
Packaging Type | Blister |
Product Type | Finished Product |
Approx. Rs 35 / StripGet Latest Price
Product Details:Composition | DIiclofenac 50 mg, Paracetamol 325 mg |
Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Size | 20x10 Tablets |
Packaging Type | Blister |
Grade | Medical Grade |
Approx. Rs 37.00 / PackGet Latest Price
Product Details:Minimum Order Quantity | 600 Pack |
Medicine Type | Allopathic |
Composition | Chlordiazepoxide 10,Amitriptyline 25 |
Packaging Type | Strip |
Form Of Medicine | Tablet |
Approx. Rs 57 / StripGet Latest Price
Product Details:Form | Tablets |
Packaging Size | 10x10 Tablets |
Prescription/Non prescription | Prescription |
Strength | 10 mg |
Packaging Type | Alu Alu |
Grade | Medical Grade |
Approx. Rs 130 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Alu Alu |
Grade | Medical Grade |
Packaging Size | 10x10 Tablets |
Strength | 20 mg |
Approx. Rs 188 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packaging Size | 10x10 Tablets |
Form | Tablet |
Strength | 40 mg |
Packaging Type | Alu Alu |
Grade | Medical Grade |
Approx. Rs 90 / StripGet Latest Price
Product Details:Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Dose/Strength | 435 mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Aluminium-Aluminium |
Grade | Medical Grade |
Approx. Rs 70.60 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 10 x 6 Tablets |
Packaging Type | Blister |
Grade | Medical Grade |
Strength | 250 mg |
Approx. Rs 71.33 / StripGet Latest Price
Product Details:Brand | Azicat |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 10 x 3 Tablets |
Packaging Type | Blister |
Strength | 500 mg |
Approx. Rs 50 / StripGet Latest Price
Product Details:Brand | Calocin |
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Packaging Size | 10x15 Tablets |
Form | Tablet |
Grade | Medical Grade |
Approx. Rs 195 / PieceGet Latest Price
Product Details:Form | Tablets |
Prescription/Non prescription | Prescription |
Packaging Size | 1x30 Tablets |
Packaging Type | Bottle |
Strength | 400 mg |
Grade | Medical Grade |
Approx. Rs 170 / StripGet Latest Price
Product Details:Packaging Type | ALU ALU |
Form | Tablet |
Packaging Size | 10x10 Tablets |
Composition | Cissus Quadrangularis 500 mg., Calcium 250 mg., Vitamin D 25 mcg |
Grade | Medical Grade |
Type | Allopathic |
Approx. Rs 18 / StripGet Latest Price
Product Details:Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Packaging Size | 20x10 Tablets |
Product Type | Finished Product |
Form | Tablet |
Strength | 4 mg |
Explore More Products
4.0/5
Rated by 27 Users
© Dellwich Healthcare LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited