Chanakyapuri, Ahmedabad, Gujarat
GST No. 24AALFD1173E1ZS
Approx. Rs 40 / StripGet Latest Price
Product Details:Packaging Type | Box |
Also gives | PCD Pharma Franchise |
Brand | Oladel |
Strength | 2.5 mg |
Grade | Medical Grade |
Packaging Size | 4 x 5 x 10 Tablets |
Approx. Rs 60 / StripGet Latest Price
Product Details:Packaging Type | Box |
Also gives | PCD Pharma Franchise |
Brand | Oladel |
Strength | 5 mg |
Grade | Medical Grade |
Packaging Size | 4 x 5 x 10 Tablets |
Approx. Rs 70 / StripGet Latest Price
Product Details:Also gives | PCD Pharma Franchise |
Packaging Type | Box |
Brand | Oladel |
Strength | 7.5 mg |
Grade | Medical Grade |
Packaging Size | 4 x 5 x 10 Tablets |
Approx. Rs 600 / BoxGet Latest Price
Product Details:Also gives | PCD Pharma Franchise |
Packaging Type | Box |
Brand | Oladel |
Strength | 15 mg |
Packaging Size | 4 x 5 x 10 Tablets |
Form | Tablet |
Approx. Rs 60 / StripGet Latest Price
Product Details:Also gives | PCD Pharma Franchise |
Packaging Type | Box |
Brand | Oladel |
Strength | 15 mg |
Grade | Medical Grade |
Packaging Size | 4 x 5 x 10 Tablets |
Approx. Rs 60 / StripGet Latest Price
Product Details:Packaging Size | 4 x 5 x 10 Tablets |
Packaging Type | Box |
Form | Tablets |
Grade Standard | Medical Grade |
Product Type | Finished Product |
Brand | Sperid Plus |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:Packaging Type | Box |
Also gives | PCD Pharma Franchise |
Brand | Sperid Forte |
Packaging Size | 4 x 5 x 10 Tablets |
Strength | 2-4 mg |
Form | Tablet |
Grade | Medical Grade |
Approx. Rs 50 / InjectionGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Brand | Flyzox |
Packaging Size | Box |
Medicine Type | Allopathic |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Type | Finished Product |
Dosage Form | Injection |
Dose/Strength | 25 ml |
Approx. Rs 6.50 / UnitGet Latest Price
Product Details:Product Type | Finished Product |
Brand | Heloper |
Packaging Size | 10 x 1 ml ampoules |
Strength | 5 mg |
Grade | Medical Grade |
Injectable Site | For I.M/I.V use |
Approx. Rs 50 / BottleGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packaging Type | Box |
Brand | Heloper L A |
Also Gives | PCD Pharma Franchise |
Packaging Size | 1 Ampoules of 1 ml |
Form | Injection |
Strength | 50 mg |
Approx. Rs 26 / StripGet Latest Price
Product Details:Packaging Type | Box |
Also gives | PCD Pharma Franchise |
Brand | Oladel |
Strength | 2.5 mg |
Grade | Medical Grade |
Packaging Size | 4 x 5 x 10 Tablets |
Approx. Rs 30 / StripGet Latest Price
Product Details:Packaging Type | Box |
Also gives | PCD Pharma Franchise |
Brand | Oladel |
Strength | 5 mg |
Grade | Medical Grade |
Packaging Size | 5 x 5 x 10 Tablets |
Approx. Rs 48 / StripGet Latest Price
Product Details:Packaging Type | Box |
Also gives | PCD Pharma Franchise |
Brand | Oladel |
Strength | 7.5 mg |
Grade | Medical Grade |
Packaging Size | 4 x 5 x 10 Tablets |
Form | Tablets |
Approx. Rs 69 / StripGet Latest Price
Product Details:Packaging Type | Box |
Also gives | PCD Pharma Franchise |
Brand | Oladel |
Strength | 10 mg |
Grade | Medical Grade |
Packaging Size | 4 x 5 x 10 Tablets |
Approx. Rs 90 / StripGet Latest Price
Product Details:Also gives | PCD Pharma Franchise |
Packaging Type | Box |
Brand | Oladel |
Strength | 10 mg |
Grade | Medical Grade |
Packaging Size | 4 x 5 x 10 Tablets |
Form | Tablets |
Approx. Rs 13 / StripGet Latest Price
Product Details:Minimum Order Quantity | 500 Strip |
Form | Tablet |
Material | Chlorpromazine 50,Trihexyphenidyl 2 |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Approx. Rs 45 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Packaging Size | 4 x 5 x 10 Tablets |
Packaging Type | Box |
Brand | Sperid LS |
Grade | Medical Grade |
Approx. Rs 120 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Brand | VLP CR |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 500 mg |
Packaging Size | 10 x 10 Tablets |
Grade | Medical Grade |
Composition | Sodium Valproate 333 mg,Valproate acid 145 mg |
Approx. Rs 60 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packaging Size | 4 x 5 x 10 Tablets |
Packaging Type | Box |
Form | Tablets |
Brand | Sperid Plus |
Grade | Medical Grade |
Approx. Rs 39 / StripGet Latest Price
Product Details:Packaging Size | 4 x 5 x 10 Tablets |
Packaging Type | Box |
Also gives | PCD Pharma Franchise |
Dose/Strength | 20 mg |
Brand | FLT |
Grade | Medical Grade |
Approx. Rs 72 / PieceGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packaging Size | 4 x 5 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 50 mg |
Form | Tablet |
Brand | Ampride |
Grade | Medical Grade |
Approx. Rs 86 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packaging Size | 4 x 5 x 10 Tablets |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Box |
Dose/Strength | 50 mg |
Brand | Ampride |
Grade | Medical Grade |
Approx. Rs 99 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1000 Strip |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 |
Packaging Type | Box |
Dose/Strength | 100 mg |
Form | Tablet |
Brand | Ampride |
Grade | Medical Grade |
Approx. Rs 185 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1000 Strip |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Blister |
Dose/Strength | 200 mg |
Form | Tablet |
Brand | Ampride |
Grade | Medical Grade |
Approx. Rs 15 / StripGet Latest Price
Product Details:Also gives | PCD Pharma Franchise |
Packaging Type | Box |
Brand | Fluxydel-P |
Strength | 1 mg |
Grade | Medical Grade |
Packaging Size | 4 x 5 x 10 Tablets |
Explore More Products
4.0/5
Rated by 27 Users
© Dellwich Healthcare LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited