Approx. Rs 45 / StripGet Latest Price
Product Details:Packaging Size | 4 x 5 x 10 Tablets |
Packaging Type | Box |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Brand | Oladel Plus |
Grade | Medical Grade |
Approx. Rs 60.00 / StripGet Latest Price
Product Details:Packaging Size | 10 X 10 |
Brand | DELMOR-M2 |
Prescription/Non prescription | Prescription |
Product Type | Blister |
Grade | Medical Grade |
Type | Allopathic |
Approx. Rs 180.00 / StripGet Latest Price
Product Details:Type Of Medicines | Allopathic |
Brand | Prozwell |
Packaging Size | 10 X 1 X 10 |
Packaging Type | Blister |
Product Type | Finished Product |
Grade | Medical Grade |
Approx. Rs 150.00 / StripGet Latest Price
Product Details:Packaging Size | 3 X 10 |
Brand | CERIGON-G TAB |
Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Type | Alu Alu |
Grade | Medical Grade |
Approx. Rs 85.00 / StripGet Latest Price
Product Details:Packaging Size | 1 X 2 ml Inj |
Brand | MICOWELL-INJ |
Composition | Methylcobalamin 1500 mcg,Nicotinamide 100,Pyridoxine 100 mg. Injection |
Prescription/Non prescription | Prescription |
Packaging Type | Disco Pack |
Grade | Medical Grade |
Approx. Rs 100.00 / StripGet Latest Price
Product Details:Packaging Size | 10 X 10 |
Brand | MICOWELL-CZ |
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Form | Tablets |
Grade | Medical Grade |
Medicine Type | Allopathic |
Approx. Rs 60.00 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Grade | Medical Grade |
Packaging Size | 10 X 10 |
Brand | DROVERY-M |
Composition | Drotaverine Hcl 80,Mefanamic Acid 250 |
Dosage Form | Tablet |
Packaging Type | Alu Alu |
Approx. Rs 54 / StripGet Latest Price
Product Details:Minimum Order Quantity | 50 Strip |
Packaging Size | 20 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 25 mg |
Form | Tablet |
Brand | Clomidel |
Grade | Medical Grade |
Approx. Rs 102 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | VLP CR |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Grade | Medical Grade |
Composition | Sodium Valproate 266.6 mg and Valproic Acid 116 mg |
Strength | 400 mg |
Approx. Rs 180 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | VLP CR |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 1000 mg |
Grade | Medical Grade |
Approx. Rs 160 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | VLP CR |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 750 mg |
Grade | Medical Grade |
Approx. Rs 10.92 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1000 Strip |
Packaging Size | 20 x 10 Tablets |
Brand | Bicolax |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Dose/Strength | 5 mg |
Packaging Type | Box |
Grade | Medical Grade |
Approx. Rs 27 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1000 Strip |
Packaging Size | 20 x 10 Tablets |
Brand | Bicolax |
Prescription/Non prescription | Prescription |
Dose/Strength | 10 mg |
Packaging Type | Box |
Grade | Medical Grade |
Approx. Rs 51 / StripGet Latest Price
Product Details:Minimum Order Quantity | 1000 Strip |
Packaging Size | 4 x 5 x 10 Tablets |
Brand | Cinadel |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 75 mg |
Form | Tablet |
Grade | Medical Grade |
Approx. Rs 25 / StripGet Latest Price
Product Details:Packaging Size | 4 x 5 x 10 Tablets |
Brand | Migabet |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Grade | Medical Grade |
Approx. Rs 70 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | VLP CR |
Grade | Medical Grade |
Dose/Strength | 200 mg |
Packaging Type | Box |
PAcking Size | 200 mg |
Approx. Rs 375 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Dosage Form | Tablet |
Marketed By | Dellwich Healthcare |
Grade | Medical Grade |
Product Type | Finished Product |
Medicine Type | Allopathic |
Packaging Type | Box |
Approx. Rs 320 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Packaging Size | 600 mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Grade | Medical Grade |
Type | Allopathic |
Brand | LIZODEL-600 |
Explore More Products
© Dellwich Healthcare LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited