Chanakyapuri, Ahmedabad, Gujarat
GST No. 24AALFD1173E1ZS
Approx. Rs 95 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 Capsules |
Dosage Form | Capsule |
Packaging Type | Box |
Brand | Penwich-DSR |
Grade | Medical Grade |
Manufactured by | Dellwich |
Approx. Rs 110 / StripGet Latest Price
Product Details:Usage/Application | Hospital |
Packaging Type | Blister |
Packaging Size | 10x2x10 Tablet |
Form | Tablets |
Product Type | Finished Product |
Grade | Medical Grade |
Strength | 15 mg |
Approx. Rs 60 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Packaging Size | 10x10 Tablets |
Also gives | PCD Pharma Franchise |
Packaging Type | Alu Alu |
Strength | 40 mg |
Approx. Rs 430 / StripGet Latest Price
Product Details:Drug Strength | 300 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Blister |
Form | Tablet |
Product Type | Finished Product |
Grade | Medicine Grade |
Approx. Rs 23 / StripGet Latest Price
Product Details:Packaging Size | 4x5x10 Tablets |
Packaging Type | Blister |
Dose/Strength | 10 mg |
Form | Tablet |
Product Type | Finished Product |
Grade | Medicine Grade |
Approx. Rs 23.7 / StripGet Latest Price
Product Details:Packaging Size | 4x5x10 Tablets |
Packaging Type | Blister |
Dose/Strength | 25 mg |
Form | Tablet |
Grade | Medicine Grade |
Product Type | Finished Product |
Approx. Rs 73 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Brand | Fastorab-D |
Dosage Form | Tablet |
Grade | Medical Grade |
Approx. Rs 84.00 / StripGet Latest Price
Product Details:Dosage Form | Capsule |
Packaging Size | 10 x 10 Capsules |
Packaging Type | Box |
Brand | Fastorab-DSR |
Product Type | Finished Product |
Grade | Medicine Grade |
Medicine Type | Allopathy |
Approx. Rs 70 / StripGet Latest Price
Product Details:Packaging Type | Box |
Packaging Size | 10 Tablets |
Product Type | Finished Product |
Brand | Penwich-D |
Form | Tablets |
Grade | Medical Grade |
Approx. Rs 170 / StripGet Latest Price
Product Details:Dosage Form | Capsule |
Packaging Size | 10x10 Capsules |
Packaging Type | Box |
Brand | Fastorab-LSR |
Grade | Medicine Grade |
Product Type | Finished Product |
Approx. Rs 140 / StripGet Latest Price
Product Details:Usage/Application | Hospital |
Packaging Size | 1x21 Tablets |
Packaging Type | Blister |
Also gives | PCD Pharma Franchise |
Form | Tablets |
Grade | Medical Grade |
Approx. Rs 99 / StripGet Latest Price
Product Details:Dosage Form | Tablet |
Composition | Ofloxacin 200 mg,Ornidazole 500 mg |
Packaging Size | 20x10 Tablets |
Packaging Type | Blister |
Grade | Medicine Grade |
Product Type | Finished Product |
Approx. Rs 150 / StripGet Latest Price
Product Details:Form | Tablets |
Packaging Type | Alu Alu |
Packaging Size | 10x10 Tablets |
Medicine Type | Allopathy |
Product Type | Finished Product |
Grade | Medicine Grade |
Approx. Rs 160 / StripGet Latest Price
Product Details:Composition | Alpha Lipoic Acid 100mg, Thaimin 10mg, Pyridoxine 3 mg, Folic Acid 1.5 mg, Methylcobalamin 1500 mcg |
Packaging Size | 10x10 Tablets |
Form | Tablets |
Usage/Application | Hospital |
Packaging Type | Alu Alu |
Brand | Pine Bark Green Tea Extract, Citrus Biolflavonoids, Lycopene, Essential Amino Acids, Dha(Veg.), Alph |
Grade | Medical Grade |
Approx. Rs 56 / StripGet Latest Price
Product Details:Packaging Size | 10x10 Tablets |
Packaging Type | Alu Alu |
Product Type | Finished Product |
Dosage Form | Tablets |
Strength | 5 mg |
Medicine Type | Allopathic |
Approx. Rs 49 / PieceGet Latest Price
Product Details:Packaging Type | Alu Alu |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 Tablets |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Dose/Strength | 4 mg |
Dosage Form | Tablet |
Grade | Medicine Grade |
Approx. Rs 120 / StripGet Latest Price
Product Details:Composition | Teneligliptin 20mg and Metformin 500mg |
Dose/Strength | 520 mg |
Packaging Type | Alu alu |
Packaging Size | 10 x 10 Tablets |
Medicine Type | Allopathy |
Grade | Medicine Grade |
Approx. Rs 65 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu Alu |
Also gives | PCD Pharma Franchise |
Dose/Strength | 52.50 mg |
Form | Tablet |
Grade | Medical Grade |
Composition | Telmisartan 40 mg,Chlorthalidon 12.50 mg |
Approx. Rs 85 / StripGet Latest Price
Product Details:Packaging Size | 4x5x10 Tablets |
Packaging Type | Blister |
Dose/Strength | 50 mg |
Form | Tablet |
Grade | Medicine Grade |
Medicine Grade | Finished Product |
Approx. Rs 125 / StripGet Latest Price
Product Details:Packaging Type | Blister |
Packaging Size | 10x10 Tablets |
Dose/Strength | 100 mg |
Form | Tablet |
Grade | Medicine Grade |
Product Type | Product Type |
Explore More Products
4.0/5
Rated by 27 Users
© Dellwich Healthcare LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited