Chanakyapuri, Ahmedabad, Gujarat
GST No. 24AALFD1173E1ZS
Approx. Rs 96 / StripGet Latest Price
Product Details:Brand | VLP CR |
Prescription/Non prescription | Prescription |
Packaging Type | Strip |
Dose/Strength | 300 mg |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Grade | Medical Grade |
Approx. Rs 40 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Brand | Browel-AM |
Packaging Size | 15-30 ml |
Medicine Type | Syrup |
Packaging Type | Strips |
Grade | Medical Grade |
Type | Allopathic |
Approx. Rs 90 / StripGet Latest Price
Product Details:Usage/Application | Hospital |
Packaging Size | 10 x 10 Capsule |
Packaging Type | Box |
Also gives | PCD Pharma Franchise |
Brand | Treso |
Grade | Medical Grade |
Strength | 10 mg |
Approx. Rs 120.35 / StripGet Latest Price
Product Details:Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Size | 10x6 Tablets |
Packaging Type | Aluminium-Aluminium |
Grade | Medical Grade |
Strength | 625 mg |
Approx. Rs 200 / StripGet Latest Price
Product Details:Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 10x10 tablets |
Packaging Type | Aluminium-Aluminium |
Grade | Medical Grade |
Strength | 625 mg |
Explore More Products
4.0/5
Rated by 27 Users
© Dellwich Healthcare LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited