Chanakyapuri, Ahmedabad, Gujarat
GST No. 24AALFD1173E1ZS
Approx. Rs 65 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 105 Bottle |
Brand | Delocid |
Packaging Size | 170 ml |
Also Gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Packaging Type | Box |
Grade | Medical Grade |
Approx. Rs 12 / StripGet Latest Price
Product Details:Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Dose/Strength | 150 mg |
Packaging Size | 1x20 |
Packaging Type | Blister |
Grade | Medical Grade |
Approx. Rs 19 / StripGet Latest Price
Product Details:Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Size | 20 x 1 Tablet |
Packaging Type | Blister |
Grade | Medical Grade |
Strength | 200 mg |
Approx. Rs 31.75 / StripGet Latest Price
Product Details:Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 |
Packaging Type | Blister |
Strength | 400 mg |
Grade | Medical Grade |
Approx. Rs 180 / StripGet Latest Price
Product Details:Brand | Hairchute |
Prescription/Non prescription | Prescription |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu Alu |
Grade | Medical Grade |
Approx. Rs 70 / PieceGet Latest Price
Product Details:Shapes | Oval |
Packaging Type | Blister |
Packing Size | 10 x 10 |
Also Gives | PCD Pharma Franchise |
Form | Capsules |
Strength | 400 mg |
Grade | Medical Grade |
Approx. Rs 330 / StripGet Latest Price
Product Details:Usage/Application | Hospital |
Packaging Type | Alu Alu |
Packaging Size | 10x10 Tablets |
Product Type | Finished Product |
Form | Tablet |
Grade | Medical Grade |
Approx. Rs 270 / StripGet Latest Price
Product Details:Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Dose/Strength | 400 mg |
Composition | Cefpodoxime 200 mg,Ofloxacin 200 mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Aluminium |
Approx. Rs 190 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packaging Type | Alu Alu |
Also gives | PCD Pharma Franchise |
Dosage Form | Tablet |
Dose/Strength | 200 mg |
Packaging Size | 10x10 Tablets |
Grade | Medical Grade |
Approx. Rs 130 / StripGet Latest Price
Product Details:Composition | Ferrous Ascourbet Equivalent Elemental Iron 100 mg, Folic Acid 1.5, Zinc 22.5 mg |
Manufacturer Name | Dellwich Healthcare |
Form | Tablets |
Packaging Size | 10x10 Tablets |
Prescription/Non prescription | Prescription |
Brand | Folwich |
Packaging Type | Alu Alu |
Approx. Rs 100 / StripGet Latest Price
Product Details:Product Type | Finished Product |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 10 x 10 Tablets |
Packing Type | Alu Alu |
Form | Tablets |
Grade | Medical Grade |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Product Type | Finished Product |
Also gives | PCD Pharma Franchise |
Packaging Type | Alu Alu |
Packaging Size | 10 x 10 Tablets |
Strength | 12 mg |
Grade | Medical Grade |
From | Tablets |
Approx. Rs 120 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Packaging Type | Blister |
Product Type | Finished Product |
Strength | 130 mg |
From | Tablet |
Grade | Medical Grade |
Approx. Rs 40 / StripGet Latest Price
Product Details:Composition | Ferrous Fumarate 152 mg, Folic Acid 750 mcg ,Zinc Sulphate 61.8 mg |
Form | Tablets |
Packaging Type | Blister |
Packaging Size | 10 x 2 x 10 Tablets |
Grade | Medical Grade |
Product Type | Finished Product |
Approx. Rs 99 / PieceGet Latest Price
Product Details:Usage/Application | Hospital |
Packaging Type | Vial |
Packaging Size | 1 x 48 Injection |
Product Type | Finished Product |
Dosage | 40 mg/ml |
Grade | Medical Grade |
Approx. Rs 160 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Shapes | Oval |
Packaging Type | Blister |
Packing Size | 10 x 10 Capsules |
Also Gives | PCD Pharma Franchise |
Form | Capsules |
Strength | 20 mg |
Approx. Rs 41 / StripGet Latest Price
Product Details:Composition | Methylcobalamin 750 mcg,Pyridoxine 10 mg,Folic Acid 5 mg |
Prescription/Non prescription | Prescription |
Form | Tablets |
Packaging Type | Blister |
Packaging Size | 10x10 Tablets |
Grade | Medical Grade |
Approx. Rs 80 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu Alu |
Dosage Form | Tablet |
Dose/Strength | 20 mg |
Grade | Medical Grade |
Approx. Rs 375 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Dose/Strength | 325 mg |
Composition | Cefpodoxime 200 mg,Clavulanic Acid 125 mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Aluminium-Aluminium |
Grade | Medical Grade |
Approx. Rs 85 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Product Type | Finished Product |
Packaging Type | Alu Alu |
Composition | Doxylamine Succinate 20 mg,Pyridoxine Hcl 20 mg,Folic Acid 5 mg |
Grade | Medical Grade |
Approx. Rs 130 / StripGet Latest Price
Product Details:Dosage Form | Tablet |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Dose/Strength | 54 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Aluminium-Aluminium |
Grade | Medical Grade |
Approx. Rs 49 / StripGet Latest Price
Product Details:Composition | Doxylamine Succinate 10 mg,Pyridoxine Hcl 10 mg,Folic Acid 2.5 mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Alu Alu |
Packaging Size | 10 x 10 Tablets |
Grade | Medical Grade |
Approx. Rs 140 / StripGet Latest Price
Product Details:Dosage Form | Capsule |
Dose/Strength | 100 mg |
Packaging Size | 10x1x4 mono |
Packaging Type | Blister |
Brand | Deltra-100 |
Grade | Medical Grade |
Approx. Rs 35 / StripGet Latest Price
Product Details:Form | Tablet |
Packaging Size | 10 x 1 Tablets |
Usage/Application | Hospital |
Packaging Type | Blister |
Dose/Strength | 412 mg |
Grade | Medical Grade |
Approx. Rs 31.75 / StripGet Latest Price
Product Details:Minimum Order Quantity | 50 Strip |
Pack size | 10 x 1 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Grade | Medical Grade |
Size | 400 mg |
Type | Allopathic |
Approx. Rs 230 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | L - CERT - AD |
Composition | Acebrophyline 200 mg, equivalent to montelukast 10 mg, Desloratadine 5.mg, Excipients - q.s. |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Explore More Products
4.0/5
Rated by 27 Users
© Dellwich Healthcare LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited