Chanakyapuri, Ahmedabad, Gujarat
GST No. 24AALFD1173E1ZS
Approx. Rs 130 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Alu Alu |
Grade | Medical Grade |
Packaging Size | 10x10 Tablets |
Strength | 20 mg |
Approx. Rs 57 / StripGet Latest Price
Product Details:Form | Tablets |
Packaging Size | 10x10 Tablets |
Prescription/Non prescription | Prescription |
Strength | 10 mg |
Packaging Type | Alu Alu |
Grade | Medical Grade |
Approx. Rs 120 / StripGet Latest Price
Product Details:Composition | Teneligliptin 20mg and Metformin 500mg |
Dose/Strength | 520 mg |
Packaging Type | Alu alu |
Packaging Size | 10 x 10 Tablets |
Medicine Type | Allopathy |
Grade | Medicine Grade |
Approx. Rs 55 / StripGet Latest Price
Product Details:Brand | DELMOR-M1 |
Prescription/Non prescription | Prescription |
Product Type | Blister |
Packaging Size | 10 X 10 |
Form | Tablet |
Grade | Medical Grade |
Approx. Rs 60.00 / StripGet Latest Price
Product Details:Brand | DELMOR-M2 |
Prescription/Non prescription | Prescription |
Product Type | Blister |
Packaging Size | 10 X 10 |
Grade | Medical Grade |
Type | Allopathic |
Approx. Rs 188 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Packaging Size | 10x10 Tablets |
Form | Tablet |
Strength | 40 mg |
Packaging Type | Alu Alu |
Grade | Medical Grade |
Approx. Rs 85.00 / StripGet Latest Price
Product Details:Brand | DELMOR-PM |
Prescription/Non prescription | Prescription |
Product Type | Blister |
Packaging Size | 10 X 10 |
Form | Tablet |
Explore More Products
© Dellwich Healthcare LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited